Results DART18

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9
1 GBR 7788 NORMAN DANIEL, ROGERS MELANIE, W.Y.C. 35,0 1 3 4 5 9 3 9 (12) 1
2 FRA 1812 DODE EMMANUEL, BESSON BILLY, SN LOCMARIAQUER SNO 43,0 9 5 2 16 3 1 3 (17) 4
3 GBR 7894 WAKELIN PAUL, CURTIS EMMA, MUMBLES Y.C. 50,0 11 (24) 6 3 14 4 4 2 6
4 GBR 7724 LLOYD DAVID, FARTHING CATHRIN, STOKES BAY S.C. 61,0 (36) 25 1 2 4 6 1 6 16
5 FRA 7777 LE MAUX HERVE', JONES PIERCE JOANNA, LE TOUQUET 70,0 19 4 3 6 13 13 11 1 (26)
6 AUT 7321 KLETZANDER ROBERT, ZAGLER ANTON, B.Y.C. 98,0 6 (35) 18 8 32 11 8 10 5
7 GBR 7834 OWEN GARETH, THOMPSON WILL, DEE SAILING CLUB 104,0 (76) 1 30 1 7 33 25 5 2
8 GER 7795 IRAL JOSEF, LIST JONATHAN, DDKV 105,0 8 12 19 17 17 (42) 14 15 3
9 GER 7363 HUBER MATTHIAS, JOHN GUIDO, SRV 108,0 (33) 21 29 26 1 2 5 9 15
10 GBR 7810 MANGANELLI MARCO, FOSTER RACHEAL, STOKES BAY 118,0 3 7 (42) 26 24 10 19 7 22
11 RSA 7841 MIENIE BENJAMIN F., ROBINSON RYAN, EAST LONDON YC 135,0 4 2 23 22 12 5 24 43 (50)
12 SUI 6069 FEHR MICHIEL, FEHR JOLINE, YC SE 141,0 2 23 31 13 8 26 (58) 20 18
13 GBR 7769 MOORE CHRIS, WALTON JESS, STOKKS BAY S.C. 148,0 37 (44) 9 30 15 7 10 32 8
14 FRA 7884 WIBAUX THIERRY, WIBAUX CHARLOTTE, CV ANGOULEME 151,0 16 17 5 7 (46) 40 28 19 19
15 FRA 7647 BETSCH PIERRE, MONOD ISABELLE, CVML 154,0 (27) 18 8 11 27 17 23 23 27
16 SUI 7890 HEYNISCH WERNER, GYSI MARKUS, YC ZUG 167,0 14 (47) 26 35 18 14 17 29 14
17 GBR 7749 AMBROSE MATTHEW, WREN SARAH, FELIXSTOWE FERRY S.C. 171,0 17 10 22 (38) 29 23 18 35 17
18 POR 7789 ROCHA NUNO, LORENZO MARCELO, G.N. OLHAO 185,0 5 28 35 12 (42) 25 36 26 12
19 NED 573 LEIJEN BAS, LEIJEN BEATRIJS, KZVW 187,0 12 31 55 29 28 9 7 (84) 10
20 GBR 7838 LYNCH JAMIE, FERGUSON JAMIE, NEWHAVEN e SEAFORD S.C. 194,0 (dns) 8 15 40 5 48 41 16 21
21 GBR 6236 FURNISS KIM, FURNISS SARAH, PENTEWAN SANDS SC 198,0 (73) 41 45 4 6 27 16 46 13
22 AUT 6371 KLAMPFER WOLFGANG, MAYERHOFER CLEMENS, S.C. MATTSSE 198,0 13 6 57 18 10 16 (64) 58 20
23 SUI 7803 GUGGENBUEHL UELI, IRWIN SUSAN, SC STAAFA 198,0 24 (58) 32 52 19 18 6 13 34
24 GBR 7791 DRAPER LAWRENCE, MILLER SOPHIE, STOKES BAY S.C. 200,0 52 13 13 10 23 8 (65) 45 36
25 GBR 7747 STACEY PETER, CLAYTON SUZIE, PARKSTONE YACHT CLUB 203,0 (66) 15 49 43 11 15 13 28 29
26 GBR 7893 SNELL STUART, FARTHING SIMON, GRAFHAM WATER 214,0 (61) 37 54 9 40 40 2 4 28
27 GER 7386 GODDERIS WOLFGANG, STEIN STEFAN, WSC TEGERNSEE 220,0 58 26 14 (ocs) 2 64 33 14 9
28 GER 7580 HERRLE LUDWIG, VOLKE DOMINIK, YUC 88 243,0 51 (79) 51 41 22 31 15 21 11
29 GER 5076 WIEBEL PAUL, BIERL LINDA, SCS 249,0 29 33 (69) 20 60 12 20 38 37
30 NED 667 HEEMSKERK EELKE, PRINS AREND, ROERRONING 251,0 32 30 39 14 26 37 39 34 (43)
31 FRA 7849 YANN BAGLIN, SYLVAIN GONDRY, CN BERROIS 260,0 (70) 20 20 31 30 57 22 39 41
32 GBR 7781 SHERWOOD GEOFF, SHERWOOD ELIZABETH, PARKSTONE YC 270,0 28 29 58 60 (64) 28 32 3 32
33 FRA 7774 GILLES DI CRESCENZO, HUGUES HEULS, CV SAINT QUENTIN 270,0 25 66 12 36 38 29 (80) 31 33
34 RSA 7903 GRANDWELL SHAUN, WATERSON SAM, ELYC 276,0 (92) 38 50 33 31 69 30 18 7
35 RSA 7840 HOLDEN ROBERT J., HOLDEN ELFIE, MB YC 278,0 60 34 10 25 (74) 47 35 27 40
36 GBR 6473 KELLEY ANDY, KELLEY TOM, STOKES BAY SC 307,0 31 77 (79) 19 21 22 62 40 35
37 GBR 2001 ROUND ANDY, ROUND CLARE, ROYAL YORKSHIRE YC 309,0 22 22 21 (ocs) 43 20 29 75 77
38 AUT 7214 KAHL WALTER, HAAGE UTE, ÖSV 318,0 48 55 38 24 47 36 12 (63) 58
39 AUT 5429 BRAUNER CHRISTIAN, TIEFENTHALER BRIGITTE, Ö.S.V. 323,0 55 56 43 32 36 21 55 (59) 25
40 NED 1198 VOGELENZANG ROBBY, ASTRID ABENDROTH, W.V. KOENEN 337,0 7 39 104 23 51 (dns) 27 48 38
41 FRA 7743 LE MENEDEU HERVE, GOEGEBEUR INGE, CVML 341,0 (91) 63 24 57 33 32 37 22 73
42 AUT 7466 SCHALL FRANZ, SCHALL ELISA, S.C.M. 343,0 30 (dsq) 16 65 35 49 47 47 54
43 RSA 7035 KOPEL MARK, FRANCIS NICOLA, ESYC FHBSC 344,0 94 40 36 15 16 84 (dns) 30 23
44 GBR 7778 LLOYD GEOFF, LLOYD JENNY, DEE S.C. 351,0 23 75 17 61 34 45 44 (76) 52
45 GBR 7320 PITT ROBERT, PITT ANNA, RYA 370,0 43 50 52 39 55 24 40 (74) 67
46 SUI 7721 SONDEREGGER ERICH, FELDERER SAMUEL, WVR 372,0 10 43 28 (93) 53 51 75 73 39
47 GBR 7904 EWING PETER, WINROW RODNEY, NORTH DAVON YACHT CLUB 381,0 (81) 16 53 37 45 67 61 55 47
48 GBR 7746 CHENEY KENNETH, CHENEY CHRISTOPHER, PARKSTONE YC 386,0 (102) 65 11 34 39 85 38 69 45
49 RSA 5012 ELIAS GARETH, ROUX LISE-MARIE, STILBAII 390,0 93 36 27 42 25 19 (ocs) 85 63
50 NED 7824 TER AVEST GERBEN, DE WAAL JOJANNEKE, ZSVB 390,0 46 57 (72) 46 65 38 49 24 59
51 FRA 7591 DAMOUR FREDERIC, MAOERN MICHEL, SN NARBONNE 421,0 80 51 37 56 57 43 31 (dns) 60
52 GBR 7816 MORUZZI SIMON, MORUZZI MICHAEL, DEESC 423,0 65 85 67 21 66 44 26 49 (dns)
53 RSA 7621 HARTLEY LIONEL, ROBINSON MEGAN LOU, ELYC 433,0 (83) 54 64 55 58 53 56 37 56
54 SUI 7804 HEFTI SUSANNE, SCHICK ANNE, SCOW 436,0 21 9 (dsq) dsq 62 34 53 64 69
55 FRA 7887 LEGOFF MARC, HEULS HELOISE, CV TOUQUE 437,0 40 11 74 (ocs) 44 78 46 52 92
56 FRA 2 METZINGER HUBERT, GOURMEZ LUCIEN, ST RAPHAEL 439,0 45 53 40 77 59 66 63 36 (107)
57 NED 7753 VAN GORP NICOLETTE, VAN GISBERGEN RUUD, NDKO 446,0 67 80 41 44 61 62 42 (96) 49
58 GER 6951 RUECKERT BERNAHRD, SCHAEFFLER GERHARD, E.S.C. 447,0 38 76 (dns) 54 48 68 69 41 53
59 GBR 7911 TUCKWALL JOHN, HANMORE CHRISTOPHER, STONE S.C. 466,0 90 45 25 (dns) 81 46 77 60 42
60 GER 2597 BLEISCH FLORIAN, SEEGER ALFRED, SVAB 467,0 39 61 61 45 (dns) dns 57 25 55
61 GER 7581 KRAUSE ULRICH, KRAUSE THOMAS, SSCP 482,0 34 84 97 (dsq) 73 61 50 11 72
62 GBR 7722 BROWN CHRIS, BROWN CHRISTINA, Whitstable Y.C. 486,0 47 49 46 73 (101) 72 101 33 65
63 RSA 4952 REES-GIBBS GRAHAM, NDOWSE JONAHTHAN N., STIILBAAI 490,0 56 27 47 86 (96) 30 70 95 79
64 NED 7651 BARD LOUIS, STARK LONNEKE, HELLECAT 495,0 49 69 82 50 (95) 39 54 90 62
65 SUI 7805 FORRER RUEDI, FORRER MIKE, SCS 496,0 (108) 93 99 28 54 50 76 66 30
66 SUI 7593 SPIESS THOMAS, FRICKER HANS, SCOG 499,0 42 48 68 (dsq) 56 35 59 61 dns
67 GBR 7785 JEANS MIKE, NIXON JULIA, PARKSTONE YACHT CLUB 500,0 20 68 92 81 49 (dns) 71 68 51
68 NED 6174 VAN VEEN HARRY, VEERMAN PAUL, ZVRK 522,0 26 52 (dsq) 92 67 80 52 79 74
69 GBR 4693 LEE-ELLIOTT CATHERINE, KILLICK SALLY, PARKSTONE YC 529,0 69 73 63 47 (83) 70 48 83 76
70 GBR 7780 ATKINSON SCOTT, MARRIOT LEEE STEPHEN, ISLE OF SHEPPEY S.C. 541,0 79 (110) 85 70 40 59 60 57 85
71 GER 6345 DAMMANN ANDREAS, LUBS HARRY, ... 546,0 (112) 91 91 68 71 56 83 42 44
72 GBR 7794 HILLIER CHARLES, SWALLOW ROSEMARY, PARKSTONE Y.C. 550,0 105 (dns) 78 48 37 90 84 51 57
73 GBR 7735 DOD TONY, STUART SMITH JULIE, WITHSTABLE 551,0 96 81 (dns) 78 75 74 72 44 31
74 GBR 7835 ROBERTS DAVE, ROBERTS LOUISE, STOKKS BAY 553,0 15 14 7 (dns) dns dns 21 dns dns
75 AUT 4843 EQUILUZ MATHIAS, GOLDEMUND VERENA, S.C.P.N. 554,0 (bfd) 32 84 dns dns dns 34 8 24
76 AUT 7028 WELZIG RAINER, TERNIK RAINER, Ö.S.V. 555,0 98 (dsq) dns 58 50 60 45 56 64
77 GBR 3874 FORSTER PAUL, BARKER MIN, PARKSTONE YC 563,0 35 70 62 (dns) 52 73 79 102 90
78 NED 7687 WEETELING KO, BOOTSMA BEREND, ROEVKORVING 566,0 44 95 (103) 64 68 86 43 78 88
79 RSA 6325 KONIGHOFER TANJA, MYBURGH LAETITIA, STILAAI YC 566,0 59 46 89 76 63 55 85 (110) 93
80 GBR 7677 WEPENER WALDI, WOODS LESLEY, DATCHET W. SC 583,0 72 59 71 74 87 82 51 (99) 81
81 GER 7481 HAGELSTEIN SWEN, HAGELSTEIN FLORIAN, WSC 587,0 99 103 (dns) 67 20 83 82 72 61
82 RSA 5172 ELIAS MICHAEL, JACOBS JEANDRE, SYC 588,0 74 67 60 59 (93) 81 88 93 66
83 FRA 7375 BOUYSSOU JEAN PIERRE, BOUYSSOU BERTRAND, CV BORDEAUX 592,0 77 (98) 56 69 69 71 89 81 80
84 GBR 7839 HOWE NEVILLE, ROBERTS STEVE, RUTLAND SAILING CLUB 599,0 (dns) 64 76 71 92 54 73 70 99
85 GBR 7489 ROBINSON RICHARD, STANBROOK CHRIS, WESTON SC 605,0 97 78 (105) 49 72 52 81 94 82
86 GER 5911 FOX VALENTIN, FOX THOMAS, ESC 608,0 64 88 59 87 76 92 (94) 71 71
87 AUT 6521 DRAXLER GERHARD, NIMMERRICHTER MARIA, VÖYWS 608,0 (dns) 60 73 66 85 76 102 62 84
88 SUI 5126 STÖSSEL OLIVIER, VON ALLMEN CAROLINE, ZÜRCHER SC 640,0 54 86 75 72 97 (dns) 87 54 109
89 GER 6593 LACOUR WERNER, LEUNER PETER, WSC 646,0 84 104 77 75 78 79 103 (105) 46
90 BEL 7434 DE VRIENDT FRANCOIS, FORMONT CLAUDE, OOSTDUIN 647,0 75 89 80 83 82 63 (100) 92 83
91 SUI 7793 FELDERER ROBERT, EICHER BRUNO, YC SE 649,0 86 92 48 (97) 79 77 91 82 94
92 GBR 5280 O'CONNOR SEAN, ANDREWS KARRI, N.S.C. 653,0 78 (dns) dns 51 77 97 66 65 95
93 RSA 7046 STUART ALISTAIR, STUART SHANI, STIBAAI YC 665,0 (106) 100 44 85 90 88 93 87 78
94 NED 7757 RIJKS MARK, LIEFHEBBER BRENDA, ZV ROERKONING 674,0 41 19 (dsq) dns dns dns 68 50 dns
95 RSA 7902 KONIGHOFER HERMAN, ROUX LIANNIE, SYC 679,0 63 74 33 (dsq) dns dns 86 89 86
96 FRA 7850 BOUILLET PHILIPPE, NICOLAIDIS J.MICHEL, YC CARNAC 683,0 71 (dns) 95 82 88 89 dns 86 48
97 POR 7603 GALVAO J.MIGUEL, GALVAO CONSTANCA, GCN FARO 684,0 18 42 70 (raf) 86 raf 107 101 dns
98 GBR 7708 ASPINALL CHRIS, ASPINALL ANNA, Dee Sailing Club 685,0 68 82 83 (dns) dns dns 67 67 70
99 GBR 7347 POLLOCK MATHEW, GREEN LIZ, DEE DATCHEP 700,0 88 102 65 79 70 94 78 (dns) dns
100 GBR 7673 DEWSBURY SIMON, MUNDAY PAUL, STOKES BAY SC 707,0 50 62 81 89 (dnf) dns 90 109 102
101 GER 6297 BLEISCH JULIAN, LUTHER KATJA, SVA 707,0 87 72 90 84 (107) 65 104 104 101
102 GBR 6921 ROBERTS PAUL, BLAKEMORE MICHELLE, PENMAENMAWR 717,0 53 71 34 63 (dns) dns dns dns dns
103 FRA 7297 STEPHANY LAURENT, STEPHANY JEAN-REMI, CNPV 722,0 95 87 86 (dsq) 98 58 97 77 dns
104 NED 3112 TEMPELAARS MARGIE, PIETERSON MIRIAM, HISTOS 743,0 103 101 (dns) 53 80 96 98 106 106
105 NED 7692 JANSEN ROLAND, TANGE NELETTA, NDKO 747,0 62 (dns) 111 dns dns dns 74 53 75
106 FRA 7896 LALOU DENIS, LALOU GHISLAINE, CV SANGUINET 756,0 100 97 98 91 89 75 (106) 103 103
107 ITA 5698 SALVO MARTINO, RODOLFI LUCA, CN VOLANO 765,0 (109) 94 94 90 100 100 109 80 98
108 RSA 4216 ROBINSON SHARYN E., ROBINSON DEREK D., BOSKOP YC 766,0 (111) 105 96 94 84 101 99 100 87
109 RSA 2286 ROBINSON BRADLEY D., ANDREW JAMES, BOSKOP YC 767,0 110 96 66 62 (dns) dns 96 dns 89
110 GER 7237 BECKER DIETMAR, BECKER HANNA, P.S.G. 775,0 101 (dns) 100 80 91 93 92 88 dns
111 NED 6606 DEN TEULING REINOLUT, FLINKENFLOGEL EMILE, NDKO 785,0 82 108 87 95 102 99 105 107 (dns)
112 NED 7742 POST JAN, BOUTS MICHA, NDKO 800,0 (dns) 107 101 88 94 91 111 111 97
113 RSA 5451 SLABBERT JOHAN L., HOGAN CECLIA M., VICTORIA LAKE C 801,0 104 83 88 96 105 102 113 (114) 110
114 GER 7817 V.WEITERSHAUSEN K., HEBEL PETER, ESC 814,0 107 99 109 98 99 87 115 (dns) 100
115 GER 6952 RAUH HARALD, RAUH ROMAN, S.C.T.I. 814,0 (113) 90 110 100 104 95 112 112 91
116 BEL 7885 CORNU DENIS, HEULS JEAN-MARC, YC BRAY-DUNES 835,0 114 111 108 (dns) dns dns 95 91 68
117 GER 7359 BRAUNITZER SEBASTIAN, BRETHERICK JAMES PAUL, E.S.C. 845,0 (bfd) 109 102 dns 103 98 116 97 96
118 RSA 7838 NEUMANN WOLFIE, NEUAMANN KYLE, SYC 853,0 89 113 93 (dns) dns dns 108 98 104
119 GBR 7349 COE PETER, COE JULIA, SHOREHAM SC 881,0 57 (dns) dns dns dns dns 110 113 105
120 ITA 5699 VINCENTI GIORGIO, OTTAVIANI FABRIZIO, A.P. VITERBO 883,0 115 114 106 99 106 (dns) 114 115 108
121 NED 3245 WESTERLAN PETRA, KRIKHAAR ANNIEK, USH 901,0 85 112 107 (dns) dns dns 117 108 dns
122 GBR 2264 ROUND JAY, MOORE ROSE, ROYAL YORKSHIRE YC 969,0 (bfd) 106 dns dns dns dns 119 dns dns
123 GBR 7699 FALCK ADRIAN, CRINION ROSEMARY, Parkstone Y.C. 973,0 (dns) dns dns dns dns dns 118 dns 111
 
 RDG-results are as follows:
  GER 7363 HUBER MATTHIAS, JOHN GUIDO, SRV race 4: sequence no. 26
  GBR 7893 SNELL STUART, FARTHING SIMON, GRAFHAM WATER race 5: sequence no. 40
  GBR 7893 SNELL STUART, FARTHING SIMON, GRAFHAM WATER race 6: sequence no. 40
  GER 6952 RAUH HARALD, RAUH ROMAN, S.C.T.I. race 4: sequence no. 100
 
Scoring penalties are as follows:
  POR 7789 ROCHA NUNO, LORENZO MARCELO, G.N. OLHAO race 4 12, 12 --> 18 scores, oth
  NED 573 LEIJEN BAS, LEIJEN BEATRIJS, KZVW race 1 12, 12 --> 18 scores, oth
  RSA 7035 KOPEL MARK, FRANCIS NICOLA, ESYC FHBSC race 1 94, 94 --> 100 scores, oth
  NED 7824 TER AVEST GERBEN, DE WAAL JOJANNEKE, ZSVB race 1 46, 46 --> 52 scores, oth
  FRA 7591 DAMOUR FREDERIC, MAOERN MICHEL, SN NARBONNE race 1 80, 80 --> 86 scores, oth
  RSA 7621 HARTLEY LIONEL, ROBINSON MEGAN LOU, ELYC race 1 83, 83 --> 89 scores, oth
  SUI 7593 SPIESS THOMAS, FRICKER HANS, SCOG race 1 42, 42 --> 48 scores, oth
  GBR 7780 ATKINSON SCOTT, MARRIOT LEEE STEPHEN, ISLE OF SHEPPEY S.C. race 1 79, 79 --> 85 scores, oth
  GBR 7677 WEPENER WALDI, WOODS LESLEY, DATCHET W. SC race 1 72, 72 --> 78 scores, oth
  SUI 5126 STÖSSEL OLIVIER, VON ALLMEN CAROLINE, ZÜRCHER SC race 1 54, 54 --> 60 scores, oth
  POR 7603 GALVAO J.MIGUEL, GALVAO CONSTANCA, GCN FARO race 1 18, 18 --> 30 scores, oth
  ITA 5698 SALVO MARTINO, RODOLFI LUCA, CN VOLANO race 1 109, 109 --> 115 scores, oth
  GER 7237 BECKER DIETMAR, BECKER HANNA, P.S.G. race 1 101, 101 --> 107 scores, oth
  ITA 5699 VINCENTI GIORGIO, OTTAVIANI FABRIZIO, A.P. VITERBO race 1 115, 115 --> 121 scores, oth
 

ZW Sail Regatta Scoring program, 4.023.002
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl/