| No | Sailno | Name | Scores | 1 |
|---|---|---|---|---|
| 1 | GBR 7788 | NORMAN DANIEL, ROGERS MELANIE, W.Y.C. | 1,0 | 1 |
| 2 | SUI 6069 | FEHR MICHIEL, FEHR JOLINE, YC SE | 2,0 | 2 |
| 3 | GBR 7810 | MANGANELLI MARCO, FOSTER RACHEAL, STOKES BAY | 3,0 | 3 |
| 4 | RSA 7841 | MIENIE BENJAMIN F., ROBINSON RYAN, EAST LONDON YC | 4,0 | 4 |
| 5 | POR 7789 | ROCHA NUNO, LORENZO MARCELO, G.N. OLHAO | 5,0 | 5 |
| 6 | AUT 7321 | KLETZANDER ROBERT, ZAGLER ANTON, B.Y.C. | 6,0 | 6 |
| 7 | NED 1198 | VOGELENZANG ROBBY, ASTRID ABENDROTH, W.V. KOENEN | 7,0 | 7 |
| 8 | GER 7795 | IRAL JOSEF, LIST JONATHAN, DDKV | 8,0 | 8 |
| 9 | FRA 1812 | DODE EMMANUEL, BESSON BILLY, SN LOCMARIAQUER SNO | 9,0 | 9 |
| 10 | SUI 7721 | SONDEREGGER ERICH, FELDERER SAMUEL, WVR | 10,0 | 10 |
| 11 | GBR 7894 | WAKELIN PAUL, CURTIS EMMA, MUMBLES Y.C. | 11,0 | 11 |
| 12 | NED 573 | LEIJEN BAS, LEIJEN BEATRIJS, KZVW | 12,0 | 12 |
| 13 | AUT 6371 | KLAMPFER WOLFGANG, MAYERHOFER CLEMENS, S.C. MATTSSE | 13,0 | 13 |
| 14 | SUI 7890 | HEYNISCH WERNER, GYSI MARKUS, YC ZUG | 14,0 | 14 |
| 15 | GBR 7835 | ROBERTS DAVE, ROBERTS LOUISE, STOKKS BAY | 15,0 | 15 |
| 16 | FRA 7884 | WIBAUX THIERRY, WIBAUX CHARLOTTE, CV ANGOULEME | 16,0 | 16 |
| 17 | GBR 7749 | AMBROSE MATTHEW, WREN SARAH, FELIXSTOWE FERRY S.C. | 17,0 | 17 |
| 18 | POR 7603 | GALVAO J.MIGUEL, GALVAO CONSTANCA, GCN FARO | 18,0 | 18 |
| 19 | FRA 7777 | LE MAUX HERE', NOVIKAVA SVIATLANA, LE TOUQUET | 19,0 | 19 |
| 20 | GBR 7785 | JEANS MIKE, NIXON JULIA, PARKSTONE YACHT CLUB | 20,0 | 20 |
| 21 | SUI 7804 | HEFTI SUSANNE, SCHICK ANNE, SCOW | 21,0 | 21 |
| 22 | GBR 2001 | ROUND ANDY, ROUND CLARE, ROYAL YORKSHIRE YC | 22,0 | 22 |
| 23 | GBR 7778 | LLOYD GEOFF, LLOYD JENNY, DEE S.C. | 23,0 | 23 |
| 24 | SUI 7803 | GUGGENBUEHL UELI, IRWIN SUSAN, SC STAAFA | 24,0 | 24 |
| 25 | FRA 7774 | GILLES DI CRESCENZO, HUGUES HEULS, CV SAINT QUENTIN | 25,0 | 25 |
| 26 | NED 6174 | VAN VEEN HARRY, VEERMAN PAUL, ZVRK | 26,0 | 26 |
| 27 | FRA 7647 | BETSCH PIERRE, MONOD ISABELLE, CVML | 27,0 | 27 |
| 28 | GBR 7781 | SHERWOOD GEOFF, SHERWOOD ELIZABETH, PARKSTONE YACHT CLUB | 28,0 | 28 |
| 29 | GER 5076 | WIEBEL PAUL, BIERL LINDA, SCS | 29,0 | 29 |
| 30 | AUT 7466 | SCHALL FRANZ, SCHALL ELISA, S.C.M. | 30,0 | 30 |
| 31 | GBR 6473 | KELLEY ANDY, KELLEY TOM, STOKES BAY SC | 31,0 | 31 |
| 32 | NED 667 | HEEMSKERK EELKE, PRINS AREND, ROERRONING | 32,0 | 32 |
| 33 | GER 7363 | HUBER MATTHIAS, JOHN GUIDO, SRV | 33,0 | 33 |
| 34 | GER 7581 | KRAUSE ULRICH, KRAUSE THOMAS, SSCP | 34,0 | 34 |
| 35 | GBR 3874 | FORSTER PAUL, BARKER MIN, PARKSTONE YC | 35,0 | 35 |
| 36 | GBR 7724 | LLOYD DAVID, FARTHING CATHRIN, STOKES BAY S.C. | 36,0 | 36 |
| 37 | GBR 7769 | MOORE CHRIS, WALTON JESS, STOKKS BAY S.C. | 37,0 | 37 |
| 38 | GER 6951 | RUECKERT BERNAHRD, SCHAEFFLER GERHARD, E.S.C. | 38,0 | 38 |
| 39 | GER 2597 | BLEISCH FLORIAN, SEEGER ALFRED, SVAB | 39,0 | 39 |
| 40 | FRA 7887 | LEGOFF MARC, HEULS HELOISE, CV TOUQUE | 40,0 | 40 |
| 41 | NED 7757 | RIJKS MARK, LIEFHEBBER BRENDA, ZV ROERKONING | 41,0 | 41 |
| 42 | SUI 7593 | SPIESS THOMAS, FRICKER HANS, SCOG | 42,0 | 42 |
| 43 | GBR 7320 | PITT ROBERT, PITT ANNA, RYA | 43,0 | 43 |
| 44 | NED 7687 | WEETELING KO, BOOTSMA BEREND, ROEVKORVING | 44,0 | 44 |
| 45 | FRA 2 | METZINGER HUBERT, GOURMEZ LUCIEN, ST RAPHAEL | 45,0 | 45 |
| 46 | NED 7824 | TER AVEST GERBEN, DE WAAL JOJANNEKE, ZSVB | 46,0 | 46 |
| 47 | GBR 7722 | BROWN CHRIS, BROWN CHRISTINA, Whitstable Y.C. | 47,0 | 47 |
| 48 | AUT 7214 | KAHL WALTER, HAAGE UTE, ÖSV | 48,0 | 48 |
| 49 | NED 7651 | BARD LOUIS, STARK LONNEKE, HELLECAT | 49,0 | 49 |
| 50 | GBR 7673 | DEWSBURY SIMON, MUNDAY PAUL, STOKES BAY SC | 50,0 | 50 |
| 51 | GER 7580 | HERRLE LUDWIG, VOLKE DOMINIK, YUC 88 | 51,0 | 51 |
| 52 | GBR 7791 | DRAPER LAWRENCE, MILLER SOPHIE, STOKES BAY S.C. | 52,0 | 52 |
| 53 | GBR 6921 | ROBERTS PAUL, BLAKEMORE MICHELLE, PENMAENMAWR | 53,0 | 53 |
| 54 | SUI 5126 | STÖSSEL OLIVIER, VON ALLMEN CAROLINE, ZÜRCHER SC | 54,0 | 54 |
| 55 | AUT 5429 | BRAUNER CHRISTIAN, TIEFENTHALER BRIGITTE, Ö.S.V. | 55,0 | 55 |
| 56 | RSA 4952 | REES-GIBBS GRAHAM, NDOWSE JONAHTHAN N., STIILBAAI | 56,0 | 56 |
| 57 | GBR 7349 | COE PETER, COE JULIA, SHOREHAM SC | 57,0 | 57 |
| 58 | GER 7386 | GODDERIS WOLFGANG, STEIN STEFAN, WSC TEGERNSEE | 58,0 | 58 |
| 59 | RSA 6325 | KONIGHOFER TANJA, MYBURGH LAETITIA, STILAAI YC | 59,0 | 59 |
| 60 | RSA 7840 | HOLDEN ROBERT J., HOLDEN ELFIE, MB YC | 60,0 | 60 |
| 61 | GBR 7893 | SNELL STUART, FARTHING SIMON, GRAFHAM WATER | 61,0 | 61 |
| 62 | NED 7692 | JANSEN ROLAND, TANGE NELETTA, NDKO | 62,0 | 62 |
| 63 | RSA 7902 | KONIGHOFER HERMAN, ROUX LIANNIE, SYC | 63,0 | 63 |
| 64 | GER 5911 | FOX VALENTIN, FOX THOMAS, ESC | 64,0 | 64 |
| 65 | GBR 7816 | MORUZZI SIMON, MORUZZI MICHAEL, DEESC | 65,0 | 65 |
| 66 | GBR 7747 | STACEY PETER, CLAYTON SUZIE, PARKSTONE YACHT CLUB | 66,0 | 66 |
| 67 | NED 7753 | VAN GORP NICOLETTE, VAN GISBERGEN RUUD, NDKO | 67,0 | 67 |
| 68 | GBR 7708 | ASPINALL CHRIS, ASPINALL ANNA, Dee Sailing Club | 68,0 | 68 |
| 69 | GBR 4693 | LEE-ELLIOTT CATHERINE, KILLICK SALLY, PARKSTONE YC | 69,0 | 69 |
| 70 | FRA 7849 | YANN BAGLIN, SYLVAIN GONDRY, CN BERROIS | 70,0 | 70 |
| 71 | FRA 7850 | BOUILLET PHILIPPE, NICOLAIDIS J.MICHEL, YC CARNAC | 71,0 | 71 |
| 72 | GBR 7677 | WEPENER WALDI, WOODS LESLEY, DATCHET W. SC | 72,0 | 72 |
| 73 | GBR 6236 | FURNISS KIM, FURNISS SARAH, PENTEWAN SANDS SC | 73,0 | 73 |
| 74 | RSA 5172 | ELIAS MICHAEL, JACOBS JEANDRE, SYC | 74,0 | 74 |
| 75 | BEL 7434 | DE VRIENDT FRANCOIS, FORMONT CLAUDE, OOSTDUIN | 75,0 | 75 |
| 76 | GBR 7834 | OWEN GARETH, THOMPSON WILL, DEE SAILING CLUB | 76,0 | 76 |
| 77 | FRA 7375 | BOUYSSOU JEAN PIERRE, BOUYSSOU BERTRAND, CV BORDEAUX | 77,0 | 77 |
| 78 | GBR 5280 | O'CONNOR SEAN, ANDREWS KARRI, N.S.C. | 78,0 | 78 |
| 79 | GBR 7780 | ATKINSON SCOTT, MARRIOT LEEE STEPHEN, ISLE OF SHEPPEY S.C. | 79,0 | 79 |
| 80 | FRA 7591 | DAMOUR FREDERIC, MAOERN MICHEL, SN NARBONNE | 80,0 | 80 |
| 81 | GBR 7904 | EWING PETER, WINROW RODNEY, NORTH DAVON YACHT CLUB | 81,0 | 81 |
| 82 | NED 6606 | DEN TEULING REINOLUT, FLINKENFLOGEL EMILE, NDKO | 82,0 | 82 |
| 83 | RSA 7621 | HARTLEY LIONEL, ROBINSON MEGAN LOU, ELYC | 83,0 | 83 |
| 84 | GER 6593 | LACOUR WERNER, LEUNER PETER, WSC | 84,0 | 84 |
| 85 | NED 3245 | WESTERLAN PETRA, KRIKHAAR ANNIEK, USH | 85,0 | 85 |
| 86 | SUI 7793 | FELDERER ROBERT, EICHER BRUNO, YC SE | 86,0 | 86 |
| 87 | GER 6297 | BLEISCH JULIAN, LUTHER KATJA, SVA | 87,0 | 87 |
| 88 | GBR 7347 | POLLOCK MATHEW, GREEN LIZ, DEE DATCHEP | 88,0 | 88 |
| 89 | RSA 7838 | NEUMANN WOLFIE, NEUAMANN KYLE, SYC | 89,0 | 89 |
| 90 | GBR 7911 | TUCKWALL JOHN, HANMORE CHRISTOPHER, STONE S.C. | 90,0 | 90 |
| 91 | FRA 7743 | LE MENEDEU HERVE, GOEGEBEUR INGE, CVML | 91,0 | 91 |
| 92 | RSA 7903 | GRANDWELL SHAUN, WATERSON SAM, ELYC | 92,0 | 92 |
| 93 | RSA 5012 | ELIAS GARETH, ROUX LISE-MARIE, STILBAII | 93,0 | 93 |
| 94 | RSA 7035 | KOPEL MARK, FRANCIS NICOLA, ESYC FHBSC | 94,0 | 94 |
| 95 | FRA 7297 | STEPHANY LAURENT, STEPHANY JEAN-REMI, CNPV | 95,0 | 95 |
| 96 | GBR 7735 | DOD TONY, STUART SMITH JULIE, WITHSTABLE | 96,0 | 96 |
| 97 | GBR 7489 | ROBINSON RICHARD, STANBROOK CHRIS, WESTON SC | 97,0 | 97 |
| 98 | AUT 7028 | WELZIG RAINER, TERNIK RAINER, Ö.S.V. | 98,0 | 98 |
| 99 | GER 7481 | HAGELSTEIN SWEN, HAGELSTEIN FLORIAN, WSC | 99,0 | 99 |
| 100 | FRA 7896 | LALOU DENIS, LALOU GHISLAINE, CV SANGUINET | 100,0 | 100 |
| 101 | GER 7237 | BECKER DIETMAR, BECKER HANNA, P.S.G. | 101,0 | 101 |
| 102 | GBR 7746 | CHENEY KENNETH, CHENEY CHRISTOPHER, PARKSTONE YACHT CLUB | 102,0 | 102 |
| 103 | NED 3112 | TEMPELAARS MARGIE, PIETERSON MIRIAM, HISTOS | 103,0 | 103 |
| 104 | RSA 5451 | SLABBERT JOHAN L., HOGAN CECLIA M., VICTORIA LAKE C | 104,0 | 104 |
| 105 | GBR 7794 | HILLIER CHARLES, SWALLOW ROSEMARY, PARKSTONE Y.C. | 105,0 | 105 |
| 106 | RSA 7046 | STUART ALISTAIR, STUART SHANI, STIBAAI YC | 106,0 | 106 |
| 107 | GER 7817 | V.WEITERSHAUSEN K., HEBEL PETER, ESC | 107,0 | 107 |
| 108 | SUI 7805 | FORRER RUEDI, FORRER MIKE, SCS | 108,0 | 108 |
| 109 | ITA 5698 | SALVO MARTINO, RODOLFI LUCA, CN VOLANO | 109,0 | 109 |
| 110 | RSA 2286 | ROBINSON BRADLEY D., ANDREW JAMES, BOSKOP YC | 110,0 | 110 |
| 111 | RSA 4216 | ROBINSON SHARYN E., ROBINSON DEREK D., BOSKOP YC | 111,0 | 111 |
| 112 | GER 6345 | DAMMANN ANDREAS, ROSIC ZORICA, ... | 112,0 | 112 |
| 113 | GER 6952 | RAUH HARALD, RAUH ROMAN, S.C.T.I. | 113,0 | 113 |
| 114 | BEL 7885 | CORNU DENIS, HEULS JEAN-MARC, YC BRAY-DUNES | 114,0 | 114 |
| 115 | AUT 4843 | EQUILUZ MATHIAS, GOLDEMUND VERENA, S.C.P.N. | 124,0 | ocs |
| 115 | GBR 2264 | ROUND JAY, MOORE ROSE, ROYAL YORKSHIRE YC | 124,0 | ocs |
| 115 | GER 7359 | BRAUNITZER SEBASTIAN, BRETHERICK JAMES PAUL, E.S.C. | 124,0 | ocs |
| 115 | AUT 6521 | DRAXLER GERHARD, NIMMERRICHTER MARIA, VÖYWS | 124,0 | dns |
| 115 | GBR 7699 | FALCK ADRIAN, CRINION ROSEMARY, Parkstone Y.C. | 124,0 | dns |
| 115 | GBR 7838 | LYNCH JAMIE, FERGUSON JAMIE, NEWHAVEN e SEAFORD S.C. | 124,0 | dns |
| 115 | GBR 7839 | HOWE NEVILLE, ROBERTS STEVE, RUTLAND SAILING CLUB | 124,0 | dns |
| 115 | ITA 5699 | VINCENTI GIORGIO, OTTAVIANI FABRIZIO, A.P. VITERBO | 124,0 | dns |
| 115 | NED 7742 | POST JAN, BOUTS MICHA, NDKO | 124,0 | dns |
ZW Sail Regatta Scoring program, 4.023.002
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl